![]() |
|
|
|
Home | Products | Where to Buy | Customer Service | About Us |
||
|
|
![]() |
|
||||||||||||||||||||||||||
| Part # | Image | Style | Weight | # of Pouches |
# Tool Holders |
Main Bag Dim. |
Left Handed Model | Suggested Retail |
|---|---|---|---|---|---|---|---|---|
| 2008 - Oxy™ Tool Chest | Tool Chest™ | 5.6 | 8 | 29 | 9" x 8" | --- | $ 220.00 | |
| 2020 - Oxy™ Tool Chest Package | Tool Chest™ | 5.9 | 9 | 29 | 9" x 8" | --- | $ 235.00 | |
| 2500 - Stronghold® SuspendaVest™ | SuspendaVest™ | 3.0 | 0 | 17 | --- | 2500LH | $ 150.00 | |
| 2535 - Builders' Vest™ | Builders' Vest | 2.5 | 1 | 15 | --- | --- | $ 130.00 | |
| 2538 - Builders' Vest™ Drill Package | Builders' Vest | 4.5 | 5 | 30 | 10" x 8" | --- | $ 205.00 | |
| 2540 - Builders' Vest™ Package | Builders' Vest | 3.3 | 3 | 15 | 9" x 8" | --- | $ 175.00 | |
| 2550 - SuspendaVest™ Leather Package | SuspendaVest™ | 5.7 | 6 | 30 | 9" x 8" | 2550LH | $ 295.00 | |
| 2555 - Oxy™ Cordless Tool Vest | One Piece Work Vest | 2.8 | 4 | 26 | 9" x 8" | --- | $ 148.00 | |
| 2575 - Oxy™ Pro Work Vest | One Piece Work Vest | 2.6 | 0 | 28 | --- | 2575LH | $ 135.00 | |
| 2580 - SuspendaVest™ OxyLight™ Package | SuspendaVest™ | 5.7 | 6 | 30 | 9" x 8" | 2580LH | $ 265.00 | |
| 5093 - Stronghold® Beltless™ 6 Bag Framer | Beltless™ System | 7.3 | 6 | 19 | 9" x 8" | --- | $ 275.00 | |
| 8098 - Stronghold® Beltless™ Package | Beltless™ System | 6.1 | 5 | 33 | 10" x 8" | --- | $ 260.00 |
|
|
|
Home | Products | Customer Service | About Us | Catalog | Site Map |
|
|
Design, specifications, and images are subject to change without notice. Not responsible for typographical or illustrative errors. Tools and other props are often used to represent the functionality of each tool belt, tool bag, and tool holder. They do not come with the product.
© 2005-2010 Occidental Mfg., Inc. All rights reserved. |